<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting Our Way to Solvency</title>
	<atom:link href="http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/</link>
	<description>Exposing Obama&#039;s Radical Agenda Since 2008</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boe</title>
		<link>http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/#comment-5197</link>
		<dc:creator>Boe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposeobama.com/?p=5680#comment-5197</guid>
		<description>Unreal!! </description>
		<content:encoded><![CDATA[<p>Unreal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James in Texas</title>
		<link>http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/#comment-5196</link>
		<dc:creator>James in Texas</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposeobama.com/?p=5680#comment-5196</guid>
		<description>Obama&#039;s Dossier Availible Here 
 
&lt;a href=&quot;http://www.youtube.com/watch?v=5FlEbBZLzo0&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=5FlEbBZLzo0&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>Obama&#039;s Dossier Availible Here </p>
<p><a href="http://www.youtube.com/watch?v=5FlEbBZLzo0" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=5FlEbBZLzo0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Expose Obama » Blog Archive » Charting Our Way to Solvency -- Topsy.com</title>
		<link>http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/#comment-5195</link>
		<dc:creator>Tweets that mention Expose Obama » Blog Archive » Charting Our Way to Solvency -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposeobama.com/?p=5680#comment-5195</guid>
		<description>[...] This post was mentioned on Twitter by MARY K MACEDO, Expose Obama. Expose Obama said: New blog post: Charting Our Way to Solvency http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/ [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MARY K MACEDO, Expose Obama. Expose Obama said: New blog post: Charting Our Way to Solvency <a href="http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/" rel="nofollow">http://www.exposeobama.com/2010/02/08/charting-our-way-to-solvency/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

