<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expose Obama &#187; unemployment</title>
	<atom:link href="http://www.exposeobama.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exposeobama.com</link>
	<description>Exposing Obama&#039;s Radical Agenda Since 2008</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Obama&#8217;s Epic Failure of Leadership</title>
		<link>http://www.exposeobama.com/2011/08/14/video-obamas-epic-failure-of-leadership/</link>
		<comments>http://www.exposeobama.com/2011/08/14/video-obamas-epic-failure-of-leadership/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:28:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=13144</guid>
		<description><![CDATA[<p></p> <br /><br /><a href="http://www.exposeobama.com/2011/08/14/video-obamas-epic-failure-of-leadership/">Read More and Comment: Video: Obama&#8217;s Epic Failure of Leadership</a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 480px"><param name="movie" value="http://www.youtube.com/v/Cbe8e1tIqxQ?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Cbe8e1tIqxQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="390"></object></p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/14/video-obamas-epic-failure-of-leadership/">Read More and Comment: Video: Obama&#8217;s Epic Failure of Leadership</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/14/video-obamas-epic-failure-of-leadership/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Democrats in Denial About the Downgrade</title>
		<link>http://www.exposeobama.com/2011/08/10/democrats-in-denial-about-the-downgrade/</link>
		<comments>http://www.exposeobama.com/2011/08/10/democrats-in-denial-about-the-downgrade/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:19:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debbie Wasserman Schultz]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Obama's downgrade]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[U.S. Credit Rating]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=13089</guid>
		<description><![CDATA[<p>Susan Stamper Brown, FloydReports.com</p> <p></p> <p>It has been said bad news does not get better over time.</p> <p>I once knew a lady who discovered a lump in her breast, but ignored it until it had metastasized. She finally sought medical help when she reached the point that she could no longer ignore the pain. Initially, [...]<br /><br /><a href="http://www.exposeobama.com/2011/08/10/democrats-in-denial-about-the-downgrade/">Read More and Comment: Democrats in Denial About the Downgrade</a>]]></description>
			<content:encoded><![CDATA[<p>Susan Stamper Brown, FloydReports.com</p>
<p><img class="aligncenter" src="http://www.caglecartoons.com/media/cartoons/58/2011/08/08/96568_600.jpg" alt="" height="260" /></p>
<p>It has been said bad news does not get better over time.</p>
<p>I once knew a lady who discovered a lump in her breast, but ignored it until it had metastasized. She finally sought medical help when she reached the point that she could no longer ignore the pain. Initially, denial gave her a brief sense of security, but all the while, the cancer was spreading.</p>
<p>I could not help but notice an odd similarity this week while listening to Rep. Debbie Wasserman-Schultz, D-FL, tell MSNBC that Obama and the Democrats have &#8220;really begun to turn the economy around.&#8221; With the exception of inside the Beltway, Americans are hurting. Cities and towns across this great country bear the scars of recession in one form or another, from abandoned homes to emptied offices and pot-holed roads.</p>
<p><a href="http://floydreports.com/u-s-credit-downgrade-another-obama-first/">Last week&#8217;s stock market nose dive</a>, coupled with anemic unemployment numbers, were symptomatic of a sick economy screaming for a huge dose of old-fashioned American capitalism. Obviously in denial (or worse), the Obama administration did everything in its power to convince Americans that &#8220;there is nothing to see here, just move along.&#8221; It&#8217;s like watching my friend exhibit all the symptoms of cancer and all she wants to talk about is how good she feels.</p>
<p>And now with Standard and Poor&#8217;s <a href="http://floydreports.com/u-s-credit-downgrade-another-obama-first/">downgrade of the country&#8217;s AAA credit rating, for the first time in United States history</a>, it will be intriguing to see how the administration tries to <a href="http://exposeobama.com/2011/08/09/video-rush-reads-six-pages-of-headlines-of-obama-blaming-other-people">spin this latest revelation</a>.</p>
<p>While most Americans are not economists, we are smart enough to see the economy is in dire straits. The administration seems to think throwing a bunch of numbers around as a shell game is enough to quiet the&#8230;.</p>
<p><a href="http://floydreports.com/democrats-in-denial-about-the-downgrade">Read more</a>.</p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/10/democrats-in-denial-about-the-downgrade/">Read More and Comment: Democrats in Denial About the Downgrade</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/10/democrats-in-denial-about-the-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, the Wizard Behind Obama&#8217;s Sham Economy</title>
		<link>http://www.exposeobama.com/2011/08/09/bernanke-the-wizard-behind-obamas-sham-economy/</link>
		<comments>http://www.exposeobama.com/2011/08/09/bernanke-the-wizard-behind-obamas-sham-economy/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:59:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=13087</guid>
		<description><![CDATA[<p>Dr. Mark W. Hendrickson</p> <p></p> <p>On July 11, The Center for Vision &#38; Values posted my article decrying the insulting name-calling directed toward Federal Reserve Board Chairman Ben Bernanke. The very next day, Bernanke made me question my forbearance by telling Congress that a third round of “quantitative easing,” or “QE3,” could be a near-term [...]<br /><br /><a href="http://www.exposeobama.com/2011/08/09/bernanke-the-wizard-behind-obamas-sham-economy/">Read More and Comment: Bernanke, the Wizard Behind Obama&#8217;s Sham Economy</a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Mark W. Hendrickson</p>
<p><img class="aligncenter" src="http://3.bp.blogspot.com/-gCZAlhW_lkk/Tift-QLmyAI/AAAAAAAABQk/nH1fUP7cRyI/s1600/BernankeObama2.jpg" height="245"></p>
<p>On July 11, <a href="http://www.visionandvalues.org/">The Center for Vision &amp; Values</a> posted my <a href="http://floydreports.com/even-the-fed-cant-save-obama/">article</a> decrying the insulting name-calling directed toward Federal Reserve Board Chairman Ben Bernanke. The very next day, Bernanke made me question my forbearance by telling Congress that a third round of <a href="http://floydreports.com/tag/Quantitative-Easing">“quantitative easing,”</a> or “QE3,” could be a near-term option.</p>
<p>Now it’s my turn to call Bernanke a name, but I’ll use a clinical label, not a crude one. He is an inflationist, although he may prefer the label “anti-deflationist.” He so fears a deflationary spiral that <a href="http://www.visionandvalues.org/2010/11/dead-man-walking-dealing-with-deflation/">he will create however many dollars he believes necessary to avert deflation</a>.</p>
<p>Bernanke’s repeated attempts to patch over the nation’s economic weakness, rottenness, and dead wood with newly created dollars remind me of the “Potemkin village” ruse. The Soviet communists duped foreign visitors into thinking that communism was a viable and prosperous system by steering them to sham factories, stores, villages, etc., which appeared to be productive, bustling, and attractive. In reality, Potemkin villages were like movie sets, built to disguise the widespread poverty and backwardness that characterized life in the “workers’ paradise.”</p>
<p>Official statistics insist that the Great Recession ended two years ago. Yet unemployment is creeping up, record numbers of workers are remaining unemployed for record lengths of time, income is down for small proprietors, and millions of people feel as though the recession never ended.</p>
<p>It is proverbial that statistics lie. One such statistic is the gross domestic product&#8230;.</p>
<p><a href="http://floydreports.com/bernanke-the-wizard-behind-obamas-sham-economy">Read more</a>.</p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/09/bernanke-the-wizard-behind-obamas-sham-economy/">Read More and Comment: Bernanke, the Wizard Behind Obama&#8217;s Sham Economy</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/09/bernanke-the-wizard-behind-obamas-sham-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Small Businesswoman to Obama, Stop Whining and Apologize, You Failure</title>
		<link>http://www.exposeobama.com/2011/08/08/video-small-businesswoman-to-obama-stop-whining-and-apologize-you-failure/</link>
		<comments>http://www.exposeobama.com/2011/08/08/video-small-businesswoman-to-obama-stop-whining-and-apologize-you-failure/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:43:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Amilya Antonetti]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Neil Cavuto]]></category>
		<category><![CDATA[U.S. Credit Rating]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=13057</guid>
		<description><![CDATA[<p>As the economy slips into unprecedented territory, Barack Obama&#8217;s refusal to take responsibility for his actions have warn Americans&#8217; patience beyond the breaking point. After S&#038;P downgraded the nation&#8217;s credit rating Friday evening. a small businesswoman sent the president an unmistakable message: quit blaming everyone else and apologize to the American people for your abject [...]<br /><br /><a href="http://www.exposeobama.com/2011/08/08/video-small-businesswoman-to-obama-stop-whining-and-apologize-you-failure/">Read More and Comment: Video: Small Businesswoman to Obama, Stop Whining and Apologize, You Failure</a>]]></description>
			<content:encoded><![CDATA[<p>As the economy slips into unprecedented territory, Barack Obama&#8217;s refusal to take responsibility for his actions have warn Americans&#8217; patience beyond the breaking point. After S&#038;P downgraded the nation&#8217;s credit rating Friday evening. a small businesswoman sent the president an unmistakable message: quit blaming everyone else and apologize to the American people for your abject failure in leadership. Amilya Antonetti, CEO of AMA Productions, told Neil Cavuto the president should only say one thing to the nation this morning: &#8220;I apologize, because I did not lead this country to success.&#8221; She echoed this author&#8217;s contention that Obama is an historic president, but not for the reasons people think. &#8220;He&#8217;s not gonna be known as the first black president,&#8221; she said. &#8220;He&#8217;s gonna be known as the president who had a downgrade.&#8221; Yes, the <a href="http://floydreports.com/u-s-credit-downgrade-another-obama-first/">U.S. credit downgrade is another historic Obama first</a>. Leaders lead; Obama ducks-and-covers. Watch her powerful rebuke here:<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/YkOExn3A62Q" frameborder="0" allowfullscreen></iframe></p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/08/video-small-businesswoman-to-obama-stop-whining-and-apologize-you-failure/">Read More and Comment: Video: Small Businesswoman to Obama, Stop Whining and Apologize, You Failure</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/08/video-small-businesswoman-to-obama-stop-whining-and-apologize-you-failure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: How Many Times Has Obama Promised to &#8220;Focus on Jobs&#8221;?</title>
		<link>http://www.exposeobama.com/2011/08/05/video-how-many-times-has-obama-promised-to-focus-on-jobs/</link>
		<comments>http://www.exposeobama.com/2011/08/05/video-how-many-times-has-obama-promised-to-focus-on-jobs/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:05:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=13035</guid>
		<description><![CDATA[<p></p> <br /><br /><a href="http://www.exposeobama.com/2011/08/05/video-how-many-times-has-obama-promised-to-focus-on-jobs/">Read More and Comment: Video: How Many Times Has Obama Promised to &#8220;Focus on Jobs&#8221;?</a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295" id="AOLVP_1094435817001" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"/><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="playerid=61371448001&#038;videoid=1094435817001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1094342556001%5Fari%2Dorigin29%2Darc%2D109%2D1312500313526%2Ejpg%3FpubId%3D1612833736&#038;publisherid=1612833736&#038;codever=1"></param><embed src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" width="480" height="295" name="AOLVP_1094435817001" flashvars="playerid=61371448001&#038;videoid=1094435817001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1094342556001%5Fari%2Dorigin29%2Darc%2D109%2D1312500313526%2Ejpg%3FpubId%3D1612833736&#038;publisherid=1612833736&#038;codever=1"></embed></object></p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/05/video-how-many-times-has-obama-promised-to-focus-on-jobs/">Read More and Comment: Video: How Many Times Has Obama Promised to &#8220;Focus on Jobs&#8221;?</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/05/video-how-many-times-has-obama-promised-to-focus-on-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Make America a Country that Produces Things Again</title>
		<link>http://www.exposeobama.com/2011/08/03/how-to-make-america-a-country-that-produces-things-again/</link>
		<comments>http://www.exposeobama.com/2011/08/03/how-to-make-america-a-country-that-produces-things-again/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:09:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Consumption Tax]]></category>
		<category><![CDATA[David Leonhardt]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Hartman Plan]]></category>
		<category><![CDATA[Keynesians]]></category>
		<category><![CDATA[Mark Faber]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Value Added Tax (VAT)]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=12990</guid>
		<description><![CDATA[<p>Tom W. Pauken</p> <p class="wp-caption-text">This factory is in China, but it doesn&#39;t have to be.</p> <p>America faces its most serious economic crisis since the Great Depression. While the finance economy has improved somewhat since the bursting of the credit bubble in 2008, the labor market economy continues to languish with the national unemployment rate officially [...]<br /><br /><a href="http://www.exposeobama.com/2011/08/03/how-to-make-america-a-country-that-produces-things-again/">Read More and Comment: How to Make America a Country that Produces Things Again</a>]]></description>
			<content:encoded><![CDATA[<p>Tom W. Pauken</p>
<div class="wp-caption aligncenter" style="width: 360px"><img src="http://freespeech.vo.llnwd.net/o25/pub/images/china-factory.jpg" alt="" width="350" height="282" /><p class="wp-caption-text">This factory is in China, but it doesn&#39;t have to be.</p></div>
<p>America faces its most serious economic crisis since the Great Depression. While the finance economy has improved somewhat since the bursting of the credit bubble in 2008, the labor market economy continues to languish with the national unemployment rate officially at 9.2 percent. The “solution” of the Obama administration has been a massive government stimulus program designed to get the consumer to spend us out of this nasty national recession. The president’s economic advisors claimed that its government stimulus program would result in unemployment coming down from 8.0 percent to 6.5 percent. Instead, unemployment is much higher today while our federal debt levels have risen significantly. Since the Obama stimulus plan began in February 2009 through May 2011, we have lost another 1.7 million jobs.</p>
<p>This Keynesian strategy of having the federal government spend its way out of this recession hasn’t worked, and it won’t work. As investment fund manager Mark Faber succinctly states, “The government continuously implemented policies to boost consumption when everyone should know that an economy will grow in a sustainable way through the implementation of policies that foster capital formation.”</p>
<p>This message is beginning to resonate across a broad range of opinion leaders. <em>New York Times</em> columnist David Leonhardt recently wrote a column entitled, “As a Nation, We’re Spent,” which notes that <a href="http://www.nytimes.com/2011/07/17/sunday-review/17economic.html?_r=1" target="_blank">“the old consumer economy is gone and it doesn’t look as if it’s coming back.”</a> Leonhardt points out: “We are living through a tremendous bust. It isn’t simply a housing bust. It’s a fizzling of the great consumer bubble that was decades in the making.”</p>
<p>The solution to our high levels of unemployment, lack of private sector job creation, and the hollowing out of our U.S. manufacturing base is to change the way we tax business in the United States. We have the most onerous corporate tax system in the world with a 35 percent income tax rate and a&#8230;.</p>
<p><a href="http://floydreports.com/how-to-make-america-a-country-that-produces-things-again">Read more</a>.</p>
<br /><br /><a href="http://www.exposeobama.com/2011/08/03/how-to-make-america-a-country-that-produces-things-again/">Read More and Comment: How to Make America a Country that Produces Things Again</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/08/03/how-to-make-america-a-country-that-produces-things-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget Amnesty &#8212; What About Unemployed Americans?</title>
		<link>http://www.exposeobama.com/2011/07/29/forget-amnesty-what-about-unemployed-americans/</link>
		<comments>http://www.exposeobama.com/2011/07/29/forget-amnesty-what-about-unemployed-americans/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:37:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[Chuck Schumer]]></category>
		<category><![CDATA[illegal aliens]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=12913</guid>
		<description><![CDATA[<p>Joe Guzzardi, FloydReports.com</p> <p></p> <p>When it comes to what Democrats call comprehensive immigration reform, Senator Chuck Schumer lives in his own little world.</p> <p>Schumer, obsessed with passing an immigration bill that would grant amnesty to more than 10 million illegal aliens, has a new wrinkle he hopes will fool an American public that has for [...]<br /><br /><a href="http://www.exposeobama.com/2011/07/29/forget-amnesty-what-about-unemployed-americans/">Read More and Comment: Forget Amnesty &#8212; What About Unemployed Americans?</a>]]></description>
			<content:encoded><![CDATA[<p>Joe Guzzardi, FloydReports.com</p>
<p><img class="aligncenter" src="http://www.buzzmontgomery.com/wp-content/uploads/2010/12/unemployment-150x150.jpg"></p>
<p>When it comes to what Democrats call comprehensive immigration reform, Senator Chuck Schumer lives in his own little world.</p>
<p>Schumer, obsessed with passing an immigration bill that would grant amnesty to more than 10 million illegal aliens, has a new wrinkle he hopes will fool an American public that has for more than a decade rejected rewarding law breakers.</p>
<p>According to Schumer, immigration creates jobs. He recently stated &#8220;We [his Senate allies] decided we ought to start highlighting the fact that immigration creates jobs rather than takes them away.&#8221;</p>
<p>Schumer, the Senate&#8217;s third ranking member and the Chairman of the Judiciary Subcommittee on Immigration, Refugees and Border Security held a hearing Tuesday titled &#8220;The Economic Imperative for Enacting Immigration Reform&#8221; with the typical witness list that included only those who support more immigration.</p>
<p>With the Obama administration&#8217;s all-consuming emphasis on the economy and the pathetic employment reports, Schumer would like to portray immigration, especially through H-1B visas for so called high skilled workers, as vital to job growth&#8230;.</p>
<p><a href="http://floydreports.com/forget-amnesty-what-about-unemployed-americans">Read more</a>.</p>
<br /><br /><a href="http://www.exposeobama.com/2011/07/29/forget-amnesty-what-about-unemployed-americans/">Read More and Comment: Forget Amnesty &#8212; What About Unemployed Americans?</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/07/29/forget-amnesty-what-about-unemployed-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Survive Another Great Depression?</title>
		<link>http://www.exposeobama.com/2011/07/25/could-you-survive-another-great-depression/</link>
		<comments>http://www.exposeobama.com/2011/07/25/could-you-survive-another-great-depression/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:53:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Julie Crawshaw]]></category>
		<category><![CDATA[Misery Index]]></category>
		<category><![CDATA[MoneyNews.com]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=12857</guid>
		<description><![CDATA[<p>Dr. Paul Kengor, FloydReports.com</p> <p></p> <p>I just read two very interesting articles on the U.S. economy, written from historical perspectives. They compelled me to share my own historical perspective. And what I want to say is more about our changing culture than our economy.</p> <p>One of the articles, by Julie Crawshaw of MoneyNews.com, notes that [...]<br /><br /><a href="http://www.exposeobama.com/2011/07/25/could-you-survive-another-great-depression/">Read More and Comment: Could You Survive Another Great Depression?</a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Paul Kengor, FloydReports.com</p>
<p><img class="aligncenter" src="http://www.visionandvalues.org/wp-content/uploads/2011/07/feature-2011-07-greatdepression-580x221.jpg"></p>
<p>I just read two very interesting articles on the U.S. economy, written from historical perspectives. They compelled me to share my own historical perspective. And what I want to say is more about our changing culture than our economy.</p>
<p>One of the articles, by <a href="http://www.moneynews.com/StreetTalk/misertyindex-economy/2011/06/17/id/400456?s=al&amp;promo_code=C789-1#ixzz1PmIR3nRj">Julie Crawshaw of MoneyNews.com</a>, notes that the “Misery Index”—the combined unemployment and inflation rates—made infamous under President Jimmy Carter, has hit a 28-year high. It’s also 62 percent higher than when President Obama took office.</p>
<p>But that’s nothing compared to Mort Zuckerman’s article in <em>U.S. News &amp; World Report</em>. Zuckerman measures the current situation against the Great Depression. <a href="http://www.usnews.com/opinion/mzuckerman/articles/2011/06/20/why-the-jobs-situation-is-worse-than-it-looks">He writes</a>:</p>
<blockquote><p>The Great Recession has now earned the dubious right of being compared to the Great Depression. In the face of the most stimulative fiscal and monetary policies in our history, we have experienced the loss of over 7 million <a href="http://politics.usnews.com/topics/subjects/unemployment">jobs</a>, wiping out every job gained since the year 2000. From the moment the Obama administration came into office, there have been no net increases in full-time jobs, only in part-time jobs. This is contrary to all previous recessions. Employers are not recalling the workers they laid off…. We now have more idle men and women than at any time since the Great Depression.</p></blockquote>
<p>Zuckerman is a perceptive writer who looks at economies from a historical perspective. In my comparative politics course at Grove City College, I use his article on the Russian collapse in the 1990s, which Zuckerman showed was worse than our Great Depression.</p>
<p>I can’t say we’re teetering on that precipice, but Zuckerman’s article got me thinking: Imagine if America today experienced an economic catastrophe similar to the 1930s. How would you survive?</p>
<p><a href="http://floydreports.com/could-you-survive-another-great-depression">Read more</a>.</p>
<br /><br /><a href="http://www.exposeobama.com/2011/07/25/could-you-survive-another-great-depression/">Read More and Comment: Could You Survive Another Great Depression?</a>]]></content:encoded>
			<wfw:commentRss>http://www.exposeobama.com/2011/07/25/could-you-survive-another-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Obama&#8217;s Chances in 2012? Not Good</title>
		<link>http://www.exposeobama.com/2011/07/23/what-are-obamas-chances-in-2012-not-good/</link>
		<comments>http://www.exposeobama.com/2011/07/23/what-are-obamas-chances-in-2012-not-good/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 09:10:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline Prices]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exposeobama.com/?p=12828</guid>
		<description><![CDATA[<p>Matt Mackowiak, FloydReports.com</p> <p></p> <p>Presidential reelection campaigns are always about the incumbent — serving as a referendum of that President&#8217;s performance in office and the results of their policies. It&#8217;s a choice election. It&#8217;s not about the challenger. What the incumbent tries to do is to make the other &#8220;choice&#8221; unacceptable, resulting in the incumbent&#8217;s [...]<br /><br /><a href="http://www.exposeobama.com/2011/07/23/what-are-obamas-chances-in-2012-not-good/">Read More and Comment: What Are Obama&#8217;s Chances in 2012? Not Good</a>]]></description>
			<content:encoded><![CDATA[<p>Matt Mackowiak, FloydReports.com</p>
<p><img class="aligncenter" src="http://neveryetmelted.com/wp-images/ObamaGlum.jpg" height="235"></p>
<p>Presidential reelection campaigns are always about the incumbent — serving as a referendum of that President&#8217;s performance in office and the results of their policies. It&#8217;s a choice election. It&#8217;s not about the challenger. What the incumbent tries to do is to make the other &#8220;choice&#8221; unacceptable, resulting in the incumbent&#8217;s reelection.</p>
<p>I suspect the 2012 campaign will be waged on only two issues: the economy and a referendum on ObamaCare. Consider that, as Virginia Attorney General Ken Cuccinelli has already predicted, the Supreme Court will likely announce their decision on the constitutionality of Obama&#8217;s sweeping health care law on the last Monday in June next year. Such a time frame will likely be after the GOP nominee has been chosen but before the national party conventions, during the summer when the presidential general election campaign is not yet being waged ferociously.</p>
<p>No matter what decision is rendered, ObamaCare is guaranteed to burn white hot as an issue on the campaign trail in 2012.</p>
<p>Only after the 2012 election&#8230;.</p>
<p><a href="http://floydreports.com/what-are-obamas-chances-in-2012-not-good">Read more</a>.</p>
